A11Y / Toegankelijkheid van de Personeelsmonitor Provincies van het AenO Fonds Provincies
About the Evaluation
- Report Creator
- Sebastiaan Naafs -van Dijk, Panteia BV
- Evaluation Commissioner
- Marga Waldekker, A en O Fonds Provincies
- Evaluation date
- Tue Nov 25 2025
Executive Summary
All the pages that were in the test-set have been found to comply to WCAG 2.2. level AA, using automatic tests, but also after manual scrutiny of the assessed requirements.
Scope of the Evaluation
- Website name
- https://personeelsmonitorprovincies.dev.onderzoek.nl
- Scope of the website
- Voor de personeelsmonitor worden jaarlijks kwantitatieve gegevens verzameld over het personeelsbestand bij de provincies. De personeelsmonitor is een product van het A&O-fonds Provincies. Bij de totstandkoming van de jaarlijkse personeelsmonitor maken we gebruik van een netwerk van contactpersonen van de 12 provincies en een -paritaire- klankbordgroep die vanuit het A&O-fonds Provincies meedenkt over de aanpak en uitvoering van de personeelsmonitor. Onderzoeksbureau Panteia draagt zorg voor het ver- en bewerken van de data. Via deze weg danken we hen hartelijk voor hun inspanningen en inbreng.
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- The baseline will be tested by Gecko-powered browsers that have plugins that help determine how users with assistive technologies like a screenreader, a keyboard-online user and a regular user can traverse and use the website in question.
- Additional evaluation requirements
- This evaluation is supported by a report created based on automated tests done by the reviewer with A11Y browser plugins SilkTide and WAVE by WebAIM. This report will be included in the report of this specific evaluation.
Detailed Audit Results
Summary
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
- 43 Passed
- 0 Failed
- 0 Cannot tell
- 12 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Entire sampleResult: Passed |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | |
| 1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | |
| 1.2.4: Captions (Live) | Entire sampleResult: Not present | |
| 1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Entire sampleResult: Passed | |
| 1.3.2: Meaningful Sequence | Entire sampleResult: Passed | |
| 1.3.3: Sensory Characteristics | Entire sampleResult: Passed | |
| 1.3.4: Orientation | Entire sampleResult: Passed | |
| 1.3.5: Identify Input Purpose | Entire sampleResult: Passed |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Entire sampleResult: Passed | |
| 1.4.2: Audio Control | Entire sampleResult: Not present | |
| 1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | |
| 1.4.4: Resize text | Entire sampleResult: Passed | |
| 1.4.5: Images of Text | Entire sampleResult: Passed | |
| 1.4.10: Reflow | Entire sampleResult: Passed | |
| 1.4.11: Non-text Contrast | Entire sampleResult: Passed | |
| 1.4.12: Text Spacing | Entire sampleResult: Passed | |
| 1.4.13: Content on Hover or Focus | Entire sampleResult: Passed |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Entire sampleResult: Passed | |
| 2.1.2: No Keyboard Trap | Entire sampleResult: Passed | |
| 2.1.4: Character Key Shortcuts | Entire sampleResult: Not present |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Entire sampleResult: Not present | |
| 2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not present |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Entire sampleResult: Passed | |
| 2.4.2: Page Titled | Entire sampleResult: Passed | |
| 2.4.3: Focus Order | Entire sampleResult: Passed | |
| 2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | |
| 2.4.5: Multiple Ways | Entire sampleResult: Passed | |
| 2.4.6: Headings and Labels | Entire sampleResult: Passed | |
| 2.4.7: Focus Visible | Entire sampleResult: Passed | |
| 2.4.11: Focus Not Obscured (Minimum) | Entire sampleResult: Passed |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Entire sampleResult: Passed | |
| 2.5.2: Pointer Cancellation | Entire sampleResult: Passed | |
| 2.5.3: Label in Name | Entire sampleResult: Passed | |
| 2.5.4: Motion Actuation | Entire sampleResult: Passed | |
| 2.5.7: Dragging Movements | Entire sampleResult: Passed | |
| 2.5.8: Target Size (Minimum) | Entire sampleResult: Passed |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Entire sampleResult: Passed | |
| 3.1.2: Language of Parts | Entire sampleResult: Passed |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Entire sampleResult: Passed | |
| 3.2.2: On Input | Entire sampleResult: Passed | |
| 3.2.3: Consistent Navigation | Entire sampleResult: Passed | |
| 3.2.4: Consistent Identification | Entire sampleResult: Passed | |
| 3.2.6: Consistent Help | Entire sampleResult: Passed |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Entire sampleResult: Passed | |
| 3.3.2: Labels or Instructions | Entire sampleResult: Passed | |
| 3.3.3: Error Suggestion | Entire sampleResult: Passed | |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present | |
| 3.3.7: Redundant Entry | Entire sampleResult: Passed | |
| 3.3.8: Accessible Authentication (Minimum) | Entire sampleResult: Not present |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Entire sampleResult: Passed | |
| 4.1.3: Status Messages | Entire sampleResult: Passed |
Sample of Audited Web Pages
- Leeswijzer - https://personeelsmonitorprovincies.dev.onderzoek.nl/main/leeswijzer
- Highlights - https://personeelsmonitorprovincies.dev.onderzoek.nl/main/resume
- Dashboard - https://personeelsmonitorprovincies.dev.onderzoek.nl/main/report
- Login - https://personeelsmonitorprovincies.dev.onderzoek.nl/login
- Startpage - https://personeelsmonitorprovincies.dev.onderzoek.nl/registered:main
- Workflows - https://personeelsmonitorprovincies.dev.onderzoek.nl/registered:flow/inflow
- Startpage - https://personeelsmonitorprovincies.dev.onderzoek.nl/registered:main
Web Technology
HTML,CSS,WAI-ARIA,JavaScript,HighCharts charting library,Bootstrap 5.x CSS library,FontAwesome,Google Fonts
Recording of Evaluation Specifics
Not provided
